close X
false
Open Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | PIZZY | 18/6:27.991 | 6/2:05.835 (5) 6/2:08.769 (4) | 0 : 1/25.407 | 0 : 6/2:14.654 | 0 : 6/2:13.387 | 0 : 6/2:08.769 | 0 : 6/2:05.835 | 0 : 5/2:08.448 |
2 | JAMMERFPV | 18/6:45.010 | 6/2:10.590 (2) 6/2:16.709 (1) | 0 : 6/2:16.709 | 0 : 6/2:10.590 | 0 : 6/2:17.711 | 0 : 4/1:25.886 | 0 : 5/2:17.997 | 0 : 3/1:04.454 |
3 | CLYDE | 18/7:03.062 | 6/2:17.327 (6) 6/2:22.793 (4) | 0 : 1/22.475 | 0 : 0/0.000 | 0 : 4/1:39.883 | 0 : 6/2:22.793 | 0 : 6/2:22.942 | 0 : 6/2:17.327 |
4 | MODE-1 | 15/6:36.717 | 5/2:04.884 (2) 5/2:15.525 (6) | 0 : 5/2:16.308 | 0 : 5/2:04.884 | 0 : 0/0.000 | 0 : 2/50.831 | 0 : 3/1:25.024 | 0 : 5/2:15.525 |
5 | AB_VEVO | 14/6:29.225 | 5/2:21.526 (1) 5/2:22.626 (2) | 0 : 5/2:21.526 | 0 : 5/2:22.626 | 0 : 4/1:45.073 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | MONGO_FPV | 14/7:07.160 | 5/2:16.034 (6) 5/2:31.091 (5) | 0 : 4/2:20.035 | 0 : 1/55.849 | 0 : 2/1:15.653 | 0 : 4/2:22.057 | 0 : 5/2:31.091 | 0 : 5/2:16.034 |
7 | BONNIE | 12/6:35.264 | 4/2:05.406 (4) 4/2:12.091 (5) | 0 : 4/2:25.207 | 0 : 4/2:17.767 | 0 : 4/2:28.772 | 0 : 4/2:05.406 | 0 : 4/2:12.091 | 0 : 0/0.000 |
8 | CRITICA1ERR0R | 5/5:44.881 | 2/1:37.631 (2) 2/2:00.105 (1) | 0 : 2/2:00.105 | 0 : 2/1:37.631 | 0 : 1/2:07.145 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | HOODIE_FPV | 3/2:36.664 | 3/2:36.664 (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:36.664 |
10 | ISRAELA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | STEALTH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | JUSDAVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JROD | 26/6:24.943 | 9/2:10.591 (5) 9/2:13.376 (6) | 0 : 8/2:09.604 | 0 : 8/2:01.802 | 0 : 8/2:01.458 | 0 : 8/2:00.976 | 0 : 9/2:10.591 | 0 : 9/2:13.376 |
2 | CANNONBALL | 24/6:21.911 | 8/2:04.075 (5) 8/2:08.023 (4) | 0 : 0/0.000 | 0 : 7/2:08.028 | 0 : 8/2:12.439 | 0 : 8/2:08.023 | 0 : 8/2:04.075 | 0 : 8/2:09.813 |
3 | BIGNASTY | 23/6:27.348 | 8/2:08.159 (5) 8/2:15.541 (4) | 0 : 7/2:10.084 | 0 : 7/2:15.105 | 0 : 0/0.000 | 0 : 8/2:15.541 | 0 : 8/2:08.159 | 0 : 7/2:03.647 |
4 | AKNUMBERS | 22/5:58.474 | 8/2:06.987 (2) 7/1:52.133 (5) | 0 : 7/1:59.354 | 0 : 8/2:06.987 | 0 : 4/1:03.310 | 0 : 2/34.990 | 0 : 7/1:52.133 | 0 : 7/2:09.592 |
5 | BEERAD | 21/6:45.881 | 7/2:13.880 (5) 7/2:15.039 (2) | 0 : 7/2:17.160 | 0 : 7/2:15.039 | 0 : 6/2:04.145 | 0 : 7/2:16.962 | 0 : 7/2:13.880 | 0 : 6/2:00.328 |
6 | THE_HERDER | 20/6:27.899 | 7/2:11.643 (3) 7/2:14.430 (4) | 0 : 1/21.584 | 0 : 6/2:01.826 | 0 : 7/2:11.643 | 0 : 7/2:14.430 | 0 : 0/0.000 | 0 : 4/1:24.722 |
7 | NAPTIME | 19/6:34.959 | 7/2:16.351 (2) 6/2:08.431 (1) | 0 : 6/2:08.431 | 0 : 7/2:16.351 | 0 : 0/0.000 | 0 : 1/24.119 | 0 : 6/2:10.177 | 0 : 6/2:10.448 |
8 | FEZ | 16/5:20.680 | 7/2:16.474 (6) 7/2:19.635 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/2:19.635 | 0 : 2/44.571 | 0 : 7/2:16.474 |