close X
				
			false
| 
												 Pro 
												Entries: 22 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAIR, CODYCODE_AIR | |
| 2 | ALVAREZ, MIGUELMIGGLES | |
| 3 | CHAUDHARI, CHIRAGCHIRAG | |
| 4 | COGSWELL, TOMTOMDABOMB | |
| 5 | DRAKE, ANTHONYACHOO | |
| 6 | GILL, BRYANREDSHIFT | |
| 7 | GOIN, MAXTHE_HERDER | |
| 8 | HOLEY, PETERPROBABLY | |
| 9 | KUHNS, ANTHONYAKNUMBERS | |
| 10 | LEE, KEVIN WHITENOISE | |
| 11 | MEIER, CHRISCLYDE | |
| 12 | MIROBALLI, ANTHONYMRPANTS | |
| 13 | PACHOLSKI, ANDYPEATZAH | |
| 14 | PARK, PAULCOOTIES | |
| 15 | PETROTTO, STEVEN THE_STEVE | |
| 16 | QUILLEN, JERRODJROD | |
| 17 | RIX, KYLE RIXUS | |
| 18 | ROTH , AUSTINAUGFPV | |
| 19 | RYAN, BRADBEERAD | |
| 20 | SACHTLEBEN, DEREKSOCKO | |
| 21 | SHELL, AARONAARONNREDBARON | |
| 22 | WHITE, NICKMODE-1 | |
| 
												 Novice 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BREMER, BRIANXRAPTOR | |
| 2 | BUESCHER, DUSTIN PINKY | |
| 3 | KRANCISCO, CJCJ_ROTOR | |
| 4 | MEIER, MICHELEBONNIE | |
| 5 | REINHOLD, JOSHFLYING_RHINO | |
| 6 | SCHMIT, BRIANGAMBIT | |
| 7 | WAKELAND, RYANCHAPPIFPV | |
| 
												 Wing 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, MIGUELMIGGLES | |
| 2 | BREMER, BRIANXRAPTOR | |
| 3 | BUESCHER, DUSTIN PINKY | |
| 4 | COGSWELL, TOMTOMDABOMB | |
| 5 | KUHNS, ANTHONYAKNUMBERS | |
| 6 | PETROTTO, STEVEN THE_STEVE | |
| 7 | WHITE, NICKMODE-1 | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 36 Drivers: 29  | 
				
| Total Race Laps | 361 |