close X
				
			false
| 
												 Pro 
												Entries: 28 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAIR, CODYCODE_AIR | 123456 | 
| 2 | CHAUDHARI, CHIRAGSTEALTH | |
| 3 | CHIA, DANIEL LEADTHUMBS | |
| 4 | FISCUS, MICHAELMIKEFPV89 | |
| 5 | FREDERICK, CLAYCLAYFPV | |
| 6 | GOIN, MAXTHE_HERDER | |
| 7 | GONZALEZ, RUDOLF RUDYGON | |
| 8 | HOLEY, PETERPROBABLY | |
| 9 | JORDAN, MIKE MIKEJ | |
| 10 | KOBITZ, ADAMHYPHPV | |
| 11 | KUHNS, ANTHONYAKNUMBERS | |
| 12 | LEE, KEVINWHITENOISE | |
| 13 | LOVEN, MATTFAZED | |
| 14 | MEIER, CHRISCLYDE | |
| 15 | MEIER, MICHELEBONNIE | |
| 16 | PARK, PAULCOOTIES | |
| 17 | PETROTTO, STEVETHESTEVE | |
| 18 | QUILLEN, JERRODJROD | |
| 19 | REINHOLD, JOSHFLYING_RHINO | |
| 20 | RYAN, BRADBEERAD | |
| 21 | SCHMIT, BRIANGAMBIT | |
| 22 | SCHNEIDER, CALEBKADO | |
| 23 | SCHNEIDER, JACOBJAWZ | |
| 24 | SELLERS, DAVEY DAVEY SELLERS | |
| 25 | SHELL, AARONAARONNREDBARON | |
| 26 | WAKELAND, RYANCHAPPIFPV | |
| 27 | WHITE, NICKMODE-1 | |
| 28 | WINEINGER, KYLEMACH_5 | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 28  | 
				
| Total Race Laps | 430 |