close X
				
			false
| 
												 Pro 
												Entries: 28 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARLSON, ZACHFALCONX | |
| 2 | CHAUDHARI, CHIRAGSTEALTH | |
| 3 | CHIA, DANIEL LEADTHUMBS | |
| 4 | DRAKE, ANTHONYACHOO | |
| 5 | EAKIN, SETHPHREAKINFPV | |
| 6 | G, WINSTON FRANCISFLYINGFRANCIS | |
| 7 | GALLEGOS, ARMANDO MONDO | |
| 8 | GOIN, MAXTHE_HERDER | |
| 9 | HOFFMANN, NICHOLASNICNAC-FPV | |
| 10 | KILBURN, BRANDONBKFPV | |
| 11 | KOBITZ, ADAMHYPHPV | |
| 12 | KUHNS, ANTHONYAKNUMBERS | |
| 13 | LOVEN, MATTFAZED | |
| 14 | MCKEE, PATRICKPIZZY | |
| 15 | MEIER, CHRISCLYDE | |
| 16 | MEIER, MICHELEBONNIE | |
| 17 | NURKKALA, PAULNURK | |
| 18 | PRATER, CASEYCASARDO | |
| 19 | REINHOLD, JOSHFLYING_RHINO | |
| 20 | RIX, KYLERIXUS | |
| 21 | ROTH , AUSTINAUGFPV | |
| 22 | RYAN, BRADBEERAD | |
| 23 | SACHTLEBEN, DEREKSOCKO | |
| 24 | SCHMIT, BRIANGAMBIT | |
| 25 | SCHNEIDER, CALEBKADO | |
| 26 | SCHNEIDER, JACOBJAWZ | |
| 27 | WAKELAND, RYANCHAPPIFPV | |
| 28 | WHITE, NICKMODE-1 | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 28  | 
				
| Total Race Laps | 591 |