close X
				
			false
| 
												 Pro 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMES, SHAWNSHAMES | |
| 2 | CARLSON, ZACHFALCONX | |
| 3 | COFFEL, TOMDRONESHOTFPV | |
| 4 | FLINT, PRESTONDELUXE312 | |
| 5 | GALLEGOS, ARMANDO MONDO | |
| 6 | GOODALL, JAREDFELLSTAR | |
| 7 | HOFFMANN, NICHOLASNICNAC-FPV | |
| 8 | KOBITZ, ADAMHYPHPV | |
| 9 | KUHNS, ANTHONYAKNUMBERS | |
| 10 | LEE, KEVINWHITENOISE | |
| 11 | LOVEN, MATTFAZED | |
| 12 | MCKEE, PATRICKPIZZY | |
| 13 | NURKKALA, PAULNURK | |
| 14 | PARK, PAULCOOTIES | |
| 15 | QUILLEN, JERRODJROD | |
| 16 | RYAN, BRADBEERAD | |
| 17 | SCHNEIDER, CALEBKADO | |
| 18 | SCHNEIDER, JACOBJAWZ | |
| 
												 Open 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, TIMGATERBX | |
| 2 | BRITT, TIMSEEYATIM | |
| 3 | CHAUDHARI, CHIRAGSTEALTH | |
| 4 | DIRST, GREGSTEWEYFPV | |
| 5 | FORMHALS, BENHOTDOGFPV | |
| 6 | GILL, BRYANREDSHIFT | |
| 7 | GOIN, MAXTHE_HERDER | |
| 8 | HARTGRAVE, MIKENAPTIME | |
| 9 | KELLUM, TROYFLYNLOW | |
| 10 | LEWANDOWSKI, ERIC ERIC LEWANDOWSKI | |
| 11 | LEWANDOWSKI, KYLE KYLE LEWANDOWSKI | |
| 12 | MEIER, CHRISCLYDE | |
| 13 | MEIER, MICHELEBONNIE | |
| 14 | MIROBALLI, ANTHONYMRPANTS | |
| 15 | PRATER, CASEYCASARDO | |
| 16 | SCHMIT, BRIANGAMBIT | |
| 17 | STANLEY, KELEKELE STANLEY | |
| 18 | WALL, ANTHONYA-WALL | |
| 19 | WHITE, NICKMODE-1 | |
| 20 | WINEINGER, KYLEMACH_5 | |
| 21 | WOJCIECHOWSKI, TROY TROY W | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 39 Drivers: 39  | 
				
| Total Race Laps | 1,056 |