close X
				
			false
| 
												 Open 
												Entries: 26 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVAREZ, MIGUELMIGGLES | |
| 2 | BROOKS, ALLENAB_VEVO | |
| 3 | BUCKLES, BENCOSMICCHIKEN | |
| 4 | CHAUDHARI, CHIRAGSTEALTH | |
| 5 | COGSWELL, TOMTOMDABOMB | |
| 6 | COVERT, CHRISFIREBLASTER | |
| 7 | COVERT, HAYLEYGIPSI | |
| 8 | EDEN, MICHAELMRFROSTY | |
| 9 | FERRELL, JAMIEJAMMERFPV | |
| 10 | FLETCHER, JOSEPHFLETCHFPV | |
| 11 | GERDANC, MARTYMONGO_FPV | |
| 12 | GOIN, MAXTHE_HERDER | |
| 13 | HARTGRAVE, MIKENAPTIME | |
| 14 | HOLEY, PETERPROBABLY | |
| 15 | KELTON, COLECOLE KELTON | |
| 16 | LAMB, TYLERCRITICA1ERR0R | |
| 17 | LINDLEY, ZACHARYGATEBREAKERFPV | |
| 18 | MCKEE, PATRICKPIZZY | |
| 19 | MCKNEELEN, LOGANBROGANFPV | |
| 20 | MEIER, CHRISCLYDE | |
| 21 | MEIER, MICHELEBONNIE | |
| 22 | PRATER, CASEY CASARDO | |
| 23 | REINHOLD, JOSHFLYING_RHINO | |
| 24 | SALLY, DAVEJUSDAVE | |
| 25 | SCHMIT, BRIANGAMBIT | |
| 26 | WHITE, NICKMODE-1 | |
| 
												 Pro 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AARON , SILASPROPSICLE | |
| 2 | AMES, SHAWNSHAMES | |
| 3 | BRITT, TIMSEEYATIM | |
| 4 | CARLSON, ZACHFALCONX | |
| 5 | EAKIN, SETHPHREAKINFPV | |
| 6 | HOFFMANN, NICHOLASNICNAC-FPV | |
| 7 | KUHNS, ANTHONYAKNUMBERS | |
| 8 | LEE, KEVINWHITENOISE | |
| 9 | LOGSDON , CHRISTIAN ADAPTFPV | |
| 10 | LOVEN, MATTFAZED | |
| 11 | RYAN, BRADBEERAD | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 37 Drivers: 37  | 
				
| Total Race Laps | 1,000 |