close X
				
			false
| 
												 Open 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, TIMGATERBX | |
| 2 | ALVARADO, CHRISTIANFEZ | |
| 3 | BLAIR, AUSTINSMOKEY | |
| 4 | COVERT, CHRISFIREBLASTER | |
| 5 | COVERT, HAYLEYGIPSI | |
| 6 | DICKSON, ANDREWOSCILLATIONANDY | |
| 7 | FRICKENSTEIN, LLOYD GATESMASHER | |
| 8 | GOUGH, ROBERTCAPTAIN_MAVIC | |
| 9 | HARTGRAVE, MIKENAPTIME | |
| 10 | HOLIFIELD , ROBOCROB | |
| 11 | LAMB, TYLERCRITICA1ERR0R | |
| 12 | MCKNEELEN, LOGANBROGANFPV | |
| 13 | MEIER, CHRISCLYDE | |
| 14 | MEIER, MICHELEBONNIE | |
| 15 | MUELLER, JEFFREYFALCON1AZ | |
| 16 | SALLY, DAVEJUSDAVE | |
| 17 | WALL, ANTHONYA-WALL | |
| 18 | WHITE, NICKMODE-1 | |
| 
												 Pro 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AARON , SILASPROPSICLE | |
| 2 | AMES, SHAWNSHAMES | |
| 3 | BRITT, TIMSEEYATIM | |
| 4 | EAKIN, SETHPHREAKINFPV | |
| 5 | GOIN, MAXTHE_HERDER | |
| 6 | HOFFMANN, NICHOLASNICNAC-FPV | |
| 7 | KUHNS, ANTHONYAKNUMBERS | |
| 8 | LEE, KEVINWHITENOISE | |
| 9 | RYAN, BRADBEERAD | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 27  | 
				
| Total Race Laps | 723 |