close X
				
			false
| 
												 Open 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADENISIMI, ISRAELISRAELA | |
| 2 | BROOKS, ALLENAB_VEVO | |
| 3 | CHAUDHARI, CHIRAGSTEALTH | |
| 4 | FERRELL, JAMIEJAMMERFPV | |
| 5 | GERDANC, MARTYMONGO_FPV | |
| 6 | KELTON, COLEHOODIE_FPV | |
| 7 | LAMB, TYLERCRITICA1ERR0R | |
| 8 | MCKEE, PATRICKPIZZY | |
| 9 | MEIER, CHRISCLYDE | |
| 10 | MEIER, MICHELEBONNIE | |
| 11 | SALLY, DAVEJUSDAVE | |
| 12 | WHITE, NICKMODE-1 | |
| 
												 Pro 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALVARADO, CHRISTIANFEZ | |
| 2 | BOLTON, DANIELBIGNASTY | |
| 3 | CHAVES, GABBYCANNONBALL | |
| 4 | GOIN, MAXTHE_HERDER | |
| 5 | HARTGRAVE, MIKENAPTIME | |
| 6 | KUHNS, ANTHONYAKNUMBERS | |
| 7 | QUILLEN, JERRODJROD | |
| 8 | RYAN, BRADBEERAD | |
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 700 |