close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2BONNIE | R2 5695 | 9 | 4/2:38.273 (6) | |
| 2 | 3GIPSI | R6 5843 | 10 | 4/2:39.775 (6) | |
| 3 | 4JD | R4 5769 | 11 | 2/1:54.775 (5) | |
| 4 | 5GOLDEN EAGLE | R8 5917 | 12 | 2/1:57.031 (1) | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3CLYDE | R2 5695 | 6 | 5/2:19.535 (6) | |
| 2 | 4MODE-1 | R1 5658 | 7 | 5/2:28.043 (5) | |
| 3 | 5MONGO_FPV | R8 5917 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1WHITENOISE | R8 5917 | 1 | 7/2:09.131 (3) | |
| 2 | 2BURF | R1 5658 | 2 | 6/2:02.551 (6) | |
| 3 | 3GATESMASHER | R4 5769 | 3 | 5/2:00.689 (5) | |
| 4 | 4FEZ | R6 5843 | |||
| 5 | 5OCROB | R2 5695 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3CASARDO | R8 5917 | 6 | 7/2:35.997 (5) | |
| 2 | 4BEERAD | R2 5695 | 7 | 7/2:49.100 (6) | |
| 3 | 5FLYBOY2009 | R1 5658 | 8 | 6/2:58.205 (3) | |
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AMARI | R4 5769 | 1 | 9/2:46.943 (5) | |
| 2 | 2NUBB | R8 5917 | 2 | 8/2:33.995 (2) | |
| 3 | 3SHAMES | R2 5695 | 3 | 8/2:34.240 (5) | |
| 4 | 4AKNUMBERS | R6 5843 | |||
| 5 | 5THE_HERDER | R4 5769 | |||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FEZ | R6 5843 | 4 | 5/2:01.510 (2) | |
| 2 | 2OCROB | R4 5769 | 5 | 5/2:12.660 (2) | |
| 3 | 3CLYDE | R2 5695 | 6 | 5/2:19.535 (6) | |
| 4 | 4MODE-1 | R1 5658 | 7 | 5/2:28.043 (5) | |
| 5 | 5MONGO_FPV | R8 5917 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AKNUMBERS | R6 5843 | 4 | 8/2:42.984 (5) | |
| 2 | 2THE_HERDER | R4 5769 | 5 | 8/2:49.742 (4) | |
| 3 | 3CASARDO | R8 5917 | 6 | 7/2:35.997 (5) | |
| 4 | 4BEERAD | R2 5695 | 7 | 7/2:49.100 (6) | |
| 5 | 5FLYBOY2009 | R1 5658 | 8 | 6/2:58.205 (3) | |
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | |||||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 20  | 
				
| Total Race Laps | 769 |