close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3LEADTHUMBS | R1 5658 | |||
| 2 | 2CHAPPIFPV | R3 5732 | |||
| 3 | 7BONNIE | R4 5769 | |||
| 4 | 6FLYING_RHINO | R5 5806 | |||
| 5 | 4GAMBIT | R6 5843 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MODE-1 | R1 5658 | |||
| 2 | 2FAZED | R2 5695 | |||
| 3 | 3CLYDE | R3 5732 | |||
| 4 | 6CLAYFPV | R4 5769 | |||
| 5 | 5AARONNREDBARON | R5 5806 | |||
| 6 | 4MACH_5 | R6 5843 | |||
| 7 | 7CODE_AIR | R8 5917 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3RUDYGON | R1 5658 | |||
| 2 | 2THE_HERDER | R2 5695 | |||
| 3 | 5THESTEVE | R4 5769 | |||
| 4 | 1STEALTH | R5 5806 | |||
| 5 | 6BEERAD | R6 5843 | |||
| 6 | 4DAVEY SELLERS | D8 5880 | |||
| 7 | 7PROBABLY | R8 5917 | |||
| 8 | 8COOTIES | R3 5732 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3AKNUMBERS | R1 5658 | |||
| 2 | 8KADO | R4 5769 | |||
| 3 | 4HYPHPV | R5 5806 | |||
| 4 | 5WHITENOISE | R6 5843 | |||
| 5 | 2JAWZ | D8 5880 | |||
| 6 | 1JROD | R8 5917 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 28  | 
				
| Total Race Laps | 430 |