close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LEADTHUMBS | R1 5658 | |||
| 2 | 2CHAPPIFPV | R3 5732 | |||
| 3 | 3BONNIE | R4 5769 | |||
| 4 | 4FLYING_RHINO | R5 5806 | |||
| 5 | 5GAMBIT | R6 5843 | |||
| 6 | 6MIKEJ | R8 5917 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MODE-1 | R1 5658 | |||
| 2 | 2FAZED | R2 5695 | |||
| 3 | 3CLYDE | R3 5732 | |||
| 4 | 4CLAYFPV | R4 5769 | |||
| 5 | 5AARONNREDBARON | R5 5806 | |||
| 6 | 6MACH_5 | R6 5843 | |||
| 7 | 7CODE_AIR | R8 5917 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1RUDYGON | R1 5658 | |||
| 2 | 2THE_HERDER | R2 5695 | |||
| 3 | 3THESTEVE | R4 5769 | |||
| 4 | 4STEALTH | R5 5806 | |||
| 5 | 5BEERAD | R6 5843 | |||
| 6 | 6DAVEY SELLERS | D8 5880 | |||
| 7 | 7PROBABLY | R8 5917 | |||
| 8 | 8COOTIES | R3 5732 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AKNUMBERS | R1 5658 | |||
| 2 | 2KADO | R4 5769 | |||
| 3 | 3HYPHPV | R5 5806 | |||
| 4 | 4WHITENOISE | R6 5843 | |||
| 5 | 5JAWZ | D8 5880 | |||
| 6 | 6JROD | R8 5917 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 28  | 
				
| Total Race Laps | 430 |