close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3BONNIE | R1 5658 | |||
| 2 | 4CLYDE | R2 5695 | |||
| 3 | 5GAMBIT | R4 5769 | |||
| 4 | 6DAVEY SELLERS | R5 5806 | |||
| 5 | 1FLYING_RHINO | R6 5843 | |||
| 6 | 7SHAMES | D8 5880 | |||
| 7 | 2CHAPPIFPV | R8 5917 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2MODE-1 | R1 5658 | |||
| 2 | 3SOCKO | R2 5695 | |||
| 3 | 5OPIA | R4 5769 | |||
| 4 | 1FELLSTAR | R5 5806 | |||
| 5 | 7STEALTH | D8 5880 | |||
| 6 | 4THESTEVE | R8 5917 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2AKNUMBERS | R1 5658 | |||
| 2 | 4BEERAD | R2 5695 | |||
| 3 | 1HIGHV3LOCITY | R4 5769 | |||
| 4 | 5TOPFLIGHT | R5 5806 | |||
| 5 | 7PROBABLY | R6 5843 | |||
| 6 | 3THE_HERDER | D8 5880 | |||
| 7 | 6LUCAS | R8 5917 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 394 |