close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BONNIE | R1 5658 | |||
| 2 | 2CLYDE | R2 5695 | |||
| 3 | 3GAMBIT | R4 5769 | |||
| 4 | 4DAVEY SELLERS | R5 5806 | |||
| 5 | 5FLYING_RHINO | R6 5843 | |||
| 6 | 6SHAMES | D8 5880 | |||
| 7 | 7CHAPPIFPV | R8 5917 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MODE-1 | R1 5658 | |||
| 2 | 2SOCKO | R2 5695 | |||
| 3 | 3OPIA | R4 5769 | |||
| 4 | 4FELLSTAR | R5 5806 | |||
| 5 | 5STEALTH | D8 5880 | |||
| 6 | 6THESTEVE | R8 5917 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AKNUMBERS | R1 5658 | |||
| 2 | 2BEERAD | R2 5695 | |||
| 3 | 3HIGHV3LOCITY | R4 5769 | |||
| 4 | 4TOPFLIGHT | R5 5806 | |||
| 5 | 5PROBABLY | R6 5843 | |||
| 6 | 6THE_HERDER | D8 5880 | |||
| 7 | 7LUCAS | R8 5917 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 394 |