close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BONNIE | R1 5658 | |||
| 2 | 2CHAPPIFPV | R8 5917 | |||
| 3 | 3FLYING_RHINO | R6 5843 | |||
| 4 | 4GAMBIT | R4 5769 | |||
| 5 | 5SHAMES | D8 5880 | |||
| 6 | 6CLYDE | R2 5695 | |||
| 7 | 7DAVEY SELLERS | R5 5806 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1THESTEVE | R8 5917 | |||
| 2 | 2FELLSTAR | R5 5806 | |||
| 3 | 3STEALTH | D8 5880 | |||
| 4 | 4MODE-1 | R1 5658 | |||
| 5 | 5SOCKO | R2 5695 | |||
| 6 | 6OPIA | R4 5769 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BEERAD | R2 5695 | |||
| 2 | 2AKNUMBERS | R1 5658 | |||
| 3 | 3PROBABLY | R6 5843 | |||
| 4 | 4THE_HERDER | D8 5880 | |||
| 5 | 5LUCAS | R8 5917 | |||
| 6 | 6TOPFLIGHT | R5 5806 | |||
| 7 | 7HIGHV3LOCITY | R4 5769 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 394 |