close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHAPPIFPV | R8 5917 | |||
| 2 | 2SHAMES | D8 5880 | |||
| 3 | 3FLYING_RHINO | R6 5843 | |||
| 4 | 4GAMBIT | R4 5769 | |||
| 5 | 5BONNIE | R1 5658 | |||
| 6 | 6CLYDE | R2 5695 | |||
| 7 | 7DAVEY SELLERS | R5 5806 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FELLSTAR | R5 5806 | |||
| 2 | 2MODE-1 | R1 5658 | |||
| 3 | 3THESTEVE | R8 5917 | |||
| 4 | 4SOCKO | R2 5695 | |||
| 5 | 5OPIA | R4 5769 | |||
| 6 | 6STEALTH | D8 5880 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HIGHV3LOCITY | R3 5732 | |||
| 2 | 2PROBABLY | R6 5843 | |||
| 3 | 3THE_HERDER | D8 5880 | |||
| 4 | 4LUCAS | R8 5917 | |||
| 5 | 5BEERAD | R2 5695 | |||
| 6 | 6TOPFLIGHT | R5 5806 | |||
| 7 | 7AKNUMBERS | R1 5658 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 394 |