close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SHAMES | D8 5880 | |||
| 2 | 2CHAPPIFPV | R8 5917 | |||
| 3 | 3CLYDE | R2 5695 | |||
| 4 | 4FLYING_RHINO | R6 5843 | |||
| 5 | 5BONNIE | R1 5658 | |||
| 6 | 6GAMBIT | R4 5769 | |||
| 7 | 7DAVEY SELLERS | R5 5806 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MODE-1 | R1 5658 | |||
| 2 | 2THE_HERDER | R8 5917 | |||
| 3 | 3FELLSTAR | R5 5806 | |||
| 4 | 4SOCKO | R2 5695 | |||
| 5 | 5OPIA | R4 5769 | |||
| 6 | 6THESTEVE | R3 5732 | |||
| 7 | 7STEALTH | D8 5880 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LUCAS | R8 5917 | |||
| 2 | 2PROBABLY | R6 5843 | |||
| 3 | 3AKNUMBERS | R4 5769 | |||
| 4 | 4TOPFLIGHT | R5 5806 | |||
| 5 | 5HIGHV3LOCITY | R1 5658 | |||
| 6 | 6BEERAD | R2 5695 | |||
| Race Track | Riggs Beer Field | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 394 |